Known astrometry of S/1999 U 1, U 2, and U 3

The following information is in 80-column MPC format for ease of use for those who wish to download the information for orbit calculations.
An easier download may be to save the html page source and edit out the html commands at the top and bottom.

The astrometric entries have been preserved as submitted to the MPC. Therefore the nomenclature
U99satcandX
indicates that this was an internal designation before the discovery IAU Circulars were issued.
U99satcand1 == S/1999 U 1, etc.
Note that the CORRECT nomenclature has a space before and after the 'U'!

For reference: S/1999 U 1 = Setebos, U 2 = Stephano, U 3 = Prospero



CON B. Gladman 
CON gladman@obs-nice.fr
OBS J. Kavelaars, B. Gladman, M. Holman, J-M. Petit 
TEL CFHT 3.5-m reflector + CCD 
NET USNO-A2.0 

U99satcand1 *  1999 07 18.51250 21 14 55.58 -16 39 31.9          23.4 R      568
U99satcand1    1999 07 18.53981 21 14 55.34 -16 39 32.9                      568
U99satcand1    1999 07 18.56707 21 14 55.09 -16 39 33.9                      568
U99satcand1    1999 07 18.59355 21 14 54.87 -16 39 35.1                      568
U99satcand1    1999 07 19.50227 21 14 47.10 -16 40 12.5                      568
U99satcand1    1999 07 19.53627 21 14 46.78 -16 40 13.9                      568
U99satcand1    1999 07 19.57032 21 14 46.47 -16 40 15.3                      568
U99satcand1    1999 07 21.46464 21 14 29.75 -16 41 35.2          23.1 R      568
U99satcand1    1999 07 21.49222 21 14 29.51 -16 41 36.3                      568
U99satcand1    1999 07 21.51919 21 14 29.26 -16 41 37.5                      568

U99satcand2 *  1999 07 18.51250 21 13 38.33 -16 49 57.1          24.3 R      568
U99satcand2    1999 07 18.53981 21 13 38.09 -16 49 58.3                      568
U99satcand2    1999 07 18.56707 21 13 37.83 -16 49 59.6                      568
U99satcand2    1999 07 18.59355 21 13 37.61 -16 50 00.6                      568
U99satcand2    1999 07 19.50227 21 13 29.54 -16 50 39.5                      568
U99satcand2    1999 07 19.53627 21 13 29.22 -16 50 41.0                      568
U99satcand2    1999 07 19.57032 21 13 28.89 -16 50 42.4                      568
U99satcand2    1999 07 19.61147 21 13 28.52 -16 50 44.7                      568
U99satcand2    1999 07 21.46464 21 13 11.76 -16 52 06.7          24.3 R      568
U99satcand2    1999 07 21.49222 21 13 11.49 -16 52 08.1                      568
U99satcand2    1999 07 21.51919 21 13 11.26 -16 52 09.3                      568

CON M. Holman
CON mholman@cfa.harvard.edu
OBS J. Kavelaars, B. Gladman, M. Holman, J-M. Petit
TEL CFHT 3.5-m reflector + CCD
NET USNO-A2.0
U99satcand3 *  1999 07 18.52608 21 12 55.15 -16 47 38.5                      568
U99satcand3    1999 07 18.55337 21 12 54.91 -16 47 39.5          23.4 R      568
U99satcand3    1999 07 18.58036 21 12 54.65 -16 47 40.5                      568

OBS P. Nicholson, B. Gladman, J. Burns
MEA B. Gladman
CON B. Gladman
CON gladman@obs-nice.fr
TEL Hale 5-m reflector + CCD
NET USNO-A2.0
S/1999U1       1999 08  8.34182 21 11 43.76 -16 54 26.2          23.2 R      675
S/1999U1       1999 08  8.39988 21 11 43.20 -16 54 28.9          23.4 R      675
S/1999U1       1999 08  9.29252 21 11 34.74 -16 55 07.7                      675
S/1999U1       1999 08  9.32396 21 11 34.45 -16 55 09.2          23.1 R      675

S/1999U2       1999 08  9.27571 21 10 12.46 -17 06 25.9          24.2 R      675
S/1999U2       1999 08  9.28309 21 10 12.40 -17 06 26.1          23.7 R      675
S/1999U2       1999 08  9.30884 21 10 12.16 -17 06 27.3          24.1 R      675
S/1999U2       1999 08  9.31626 21 10 12.07 -17 06 27.4          24.2 R      675
S/1999U2       1999 08  9.33984 21 10 11.82 -17 06 28.8          23.8 R      675
S/1999U2       1999 08  9.34726 21 10 11.76 -17 06 28.9          23.9 R      675

USatcand3      1999 08  8.35032 21 09 39.06 -17 01 49.9          23.0 R      675
USatcand3      1999 08  8.45389 21 09 38.04 -17 01 53.8          23.3 R      675
USatcand3      1999 08  8.45897 21 09 37.99 -17 01 54.2          23.4 R      675
USatcand3      1999 08  9.30043 21 09 29.88 -17 02 28.0          23.0 R      675
USatcand3      1999 08  9.33244 21 09 29.55 -17 02 29.2          23.3 R      675


OBS D. Davis, B. Gladman, C. Neese
MEA B. Gladman
CON B. Gladman
CON gladman@obs-nice.fr
TEL KPNO Mayall 4m reflector + CCD
NET USNO-A2.0
The first 2 of these U1 points are blended with a star and are astrometrically
  poor since they are eyeballed rather than centroided.  The third is good.
  The detection is strong.
S/1999U1       1999 09  2.14727 21 07 57.55 -17 11 21.8                      695
S/1999U1       1999 09  2.16706 21 07 57.42 -17 11 22.7                      695
S/1999U1       1999 09  2.20248 21 07 57.11 -17 11 24.3                      695

S/1999U2       1999 09  2.14727 21 06 29.50 -17 23 30.9                      695
S/1999U2       1999 09  2.16706 21 06 29.32 -17 23 31.1                      695
S/1999U2       1999 09  2.20248 21 06 29.01 -17 23 32.7  poor astrometry     695

S/1999U3       1999 09  2.15840 21 05 48.91 -17 17 49.5                      695
S/1999U3       1999 09  2.17566 21 05 48.77 -17 17 50.1                      695
S/1999U3       1999 09  2.18331 21 05 48.71 -17 17 50.3                      695
S/1999U3       1999 09  3.13313 21 05 40.71 -17 18 23.0  poor astrometry     695
S/1999U3       1999 09  3.15951 21 05 40.44 -17 18 24.0                      695
S/1999U3       1999 09  3.17465 21 05 40.32 -17 18 24.2                      695

OBS M. Holman, J. Kavelaars
MEA B. Gladman
CON B. Gladman
CON gladman@obs-nice.fr
TEL KPNO Mayall 4m reflector + CCD
NET USNO-A2.0
S/1999 U 3     1999 10 15.08167 21 01 52.36 -17 32 48.5                      695
S/1999 U 3     1999 10 15.11494 21 01 52.27 -17 32 48.4                      695
S/1999 U 3     1999 10 15.14692 21 01 52.21 -17 32 48.5                      695

S/1999 U 1     1999 10 14.10431 21 04 08.23 -17 27 40.8                      695
S/1999 U 1     1999 10 14.13724 21 04 08.16 -17 27 40.8                      695
S/1999 U 1     1999 10 14.17006 21 04 08.09 -17 27 41.0                      695

===============================================================================
2000
===============================================================================

OBS M. Holman, B. Gladman, J. Kavelaars
MEA B. Gladman
TEL KPNO 3.8-m reflector + CCD
NET USNO-A2.0
CON B. Gladman
CON gladman@obs-nice.fr
    S/99U3    C2000 05 27.44653 21 32 43.50 -15 09 11.0                      695
    S/99U3    C2000 05 28.44771 21 32 42.91 -15 09 15.9          23.0        695
    S/99U3    C2000 05 29.44628 21 32 42.11 -15 09 20.9                      695
  BG Notes: times are for the center of a roughly one-hour exposure sequence,
but object is moving <0.6 arcsec/hour.

OBS M.Holman, T.Grav, K.Klepper
CON M. Holman
CON mholman@cfa.harvard.edu
TEL NOT 2.5m reflector + CCD
NET USNO-A2.0
     S/99U3   C2000 07 28.14743 21 30 56.41 -15 18 28.0          23.2 R      950
     S/99U3   C2000 07 28.17575 21 30 56.23 -15 18 28.4          23.3 R      950
     S/99U3   C2000 07 28.20430 21 30 56.07 -15 18 29.3          23.3 R      950

OBS J-M. Petit, B. Gladman
CON B. Gladman
CON gladman@obs-nice.fr
TEL ESO 3.6m reflector + CCD
NET USNO-A2.0
     S/99U1   C2000 08 03.26287 21 29 26.09 -15 40 47.4          22.9 R      809
     S/99U1   C2000 08 03.29806 21 29 25.75 -15 40 49.0          23.1 R      809
     S/99U1   C2000 08 03.32657 21 29 25.49 -15 40 50.2          23.0 R      809

     S/99U2   C2000 08 03.17179 21 27 04.00 -15 44 08.7          23.9 R      809
     S/99U2   C2000 08 03.20671 21 27 03.67 -15 44 10.3          24.1 R      809
     S/99U2   C2000 08 03.23403 21 27 03.42 -15 44 11.3          23.9 R      809
     S/99U2   C2000 08 03.27028 21 27 03.07 -15 44 12.8          24.1 R      809

OBS M. Holman
MEA J-M. Petit, B. Gladman, J. Kavelaars
TEL CFHT 3.5-m reflector + CCD
NET USNO-A2.0
CON M. Holman
     S/99U2   C2000 08 05.44288 21 26 43.40 -15 45 41.1          23.9 R      568
     S/99U2   C2000 08 05.48448 21 26 43.00 -15 45 42.7                      568
     S/99U2   C2000 08 05.52555 21 26 42.64 -15 45 44.1                      568
  Residuals +/- 0.3 arcsec.
  The astrometry of the third point is corrupted by a bad column and is
less reliable (+/- 0.7 arcsec).  The first point is the best astrometrically.


OBS P. Nicholson, J. Kavelaars
MEA J. Kavelaars
CON kavelaar@physics.mcmaster.ca
Tel Palomar 5-m reflector + CCD
CAT USNO-A2.0
     Setebos  C2000 11 28.08677 21 22 01.05 -16 14 46.6          22.4 R      675
     Setebos  C2000 11 28.11488 21 22 01.20 -16 14 45.1          23.4 R      675

OBS M. Holman, B. Gladman, T. Grav
MEA B. Gladman
CON mholman@cfa.harvard.edu
COD 695
Tel KPNO 4-m + CCD
CAT USNO-A2.0
    Prospero  C2000 12 18.07520 21 21 39.85 -16 00 43.4          23.2 R      695
    Prospero  C2000 12 18.08038 21 21 39.90 -16 00 42.9                      695
    Prospero  C2000 12 18.08590 21 21 39.94 -16 00 42.6                      695